Madison County Musings
You may purchase a complete topical index of all articles that have appeared in "The Musings" from
              1982 - 2019 by dropping by the society offices or mailing a check for $21.00 to the society requesting the "Madison County
              Musings Topical Table of Contents 1982-2019.
Topical Table of Contents (Numeric Titles)
| Article/Topic | Issue | Page No. | 
| 1820 Madison County Census, Update | 1997 Winter | 187 | 
| 1826 Prices | 2008 Summer | 93 | 
| 1838 Abstract of Madison County Census | 1982 Summer | 32 | 
| 1840 & 1850 Madison County Census Published | 1996 Summer | 83 | 
| 1840 Agricultural Census – Madison County | 2017 Fall | 121 | 
| 1840 Slave Owners | 1993 Fall | 156 | 
| 1850 Aggregate Population of Madison County | 2015 Summer | 78 | 
| 1850 Agricultural Census – Madison County | 2015 Summer | 77 | 
| 1850 Agricultural Census – Madison County | 2017 Fall | 123 | 
| 1850 Madison County Census, Update | 1997 Winter | 187 | 
| 1850 Madison County Mortality Schedule | 2002 Fall | 122 | 
| 1850 Madison County Slave Schedule | 2006 Fall | 117 | 
| 1851 Lawyers | 2011 Summer | 81 | 
| 1858 Wagon Train Journey Diary – into Madison County | 2017 Winter | 172 | 
| 1860 Agricultural Census – Madison County | 2017 Fall | 127 | 
| 1860 Madison County Census, Published | 1996 Winter | 224 | 
| 1860 Madison County Census, Update | 1997 Fall | 124 | 
| 1860 Madison County Farm Census | 2016 Winter | 221 | 
| 1860 Madison County Mortality Schedule | 1990 Summer | 91 | 
| 1860 Madison County Mortality Schedule | 1998 Spring | 11 | 
| 1860 Madison County Mortality Schedule, Revised | 2002 Fall | 126 | 
| 1860 Madison County Slave Schedules | 2007 Spring | 1 | 
| 1868 Report of Madison County to State | 2020 Fall | 148 | 
| 1870 Agricultural Census – Madison County | 2017 Winter | 187 | 
| 1870 Madison County Mortality Schedule | 1990 Summer | 92 | 
| 1870 Madison County Mortality Schedule | 1998 Spring | 12 | 
| 1879-1881 Newspaper Articles | 2019 Winter | 195 | 
| 1870 Madison County Mortality Schedule, Revised | 2002 Fall | 129 | 
| 1880 Agricultural Census – Madison County | 2017 Winter | 188 | 
| 1880 Census Observations | 1999 Fall | 159 | 
| 1880 Madison County Mortality Schedule, Revised | 2002 Winter | 199 | 
| 1880 Madison County Record Advertising, Mar 6 | 2002 Winter | 218 | 
| 1880 Madison County Record Local Brevities, Mar 6 (Old News) | 2002 Winter | 218 | 
| 1880 Mortality Schedule for Madison County | 1990 Fall | 151 | 
| 1880 Recipes | 2019 Fall | 124 | 
| 1884 Waterspout Damages Madison County | 2010 Winter | 231 | 
| 1886 Prescription for Livestock | 1984 Spring | 6 | 
| 1887 Old News, Led Mine Discovered, Lightning Struck at J. J. Mayes | 2012 Fall | 164 | 
| 1889, July 4, Teaches’ Institute in Session | 2015 Fall | 134 | 
| 1890 Federal Census, What Happened to it? | 1998 Summer | 88 | 
| 1900 Madison County Democrat, Local News (Old News) | 2002 Winter | 220 | 
| 1907 Madison County Democrat, Misc. News (Old News) | 2002 Winter | 222 | 
| 1908 Mountain Air, Local News (Old News) | 2002 Winter | 220 | 
| 1909 Political Letter written by Carroll W. Anderson | 2016 Spring | 46 | 
| 1920’s, Pre Obituaries, New Book Coming Soon | 2011 Spring | 32 | 
| 1929 Road Construction in Madison County, 20 Apr 1929 | 2015 Spring | 41 | 
| 1930 Madison County Census | 1999 Fall | 162 | 
| 1936 Revision of Madison County Townships | 1989 Spring | 45 | 
| 1936-1940 Obituaries | 2019 Winter | 204 | 
| 1942 Directory of Church & Religious Organizations | 2018 Fall | 121 | 
| 1950’s Christmas Tree | 2017 Winter | Cover | 
| 30th Year of the Musings! | 2011 Spring | 9 | 
| 40th Year of the Musings! | 2021 Summer | 65 | 
| 4-H Clubs, Madison County, Arkansas 1925 | 1983 Spring | 2 | 
| Click Here to go the "A" list of topics | 
To order back copies of The Musings, select the year and issue (from the drop down box). Copies are $5.00 each plus $3.00 for shipping and handling.

|  |  | |
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  |  |  |  |  |  | 
|  | ||
